CS 225: Discrete Computational Structures
Prof. Jason Sauppe | Spring 2025This page contains a course schedule for CS 225. Rows in gray are tentative and will be updated as the course progresses. Other course content (e.g., assignments) can be found on Canvas.
| Content | Week | Day | Date | In-Class | Reading | Assignments |
|---|---|---|---|---|---|---|
| Intro | 01 | Mon. | 01/27 | Syllabus, 1.1 | ||
| Wed. | 01/29 | 1.2 | ||||
| Fri. | 01/31 | 1.3 | ||||
| Propositional Logic |
02 | Mon. | 02/03 | 2.1 | ||
| Wed. | 02/05 | Self-Assessment 01 due | ||||
| Fri. | 02/07 | 2.2 | ||||
| Arguments & Proofs |
03 | Mon. | 02/10 | 2.3 | ||
| Wed. | 02/12 | Self-Assessment 02 due | ||||
| Fri. | 02/14 | |||||
| Quantificational Logic |
04 | Mon. | 02/17 | 3.1 | ||
| Wed. | 02/19 | 3.2 | Self-Assessment 03 due | |||
| Fri. | 02/21 | |||||
| Complex Quantificational Logic |
05 | Mon. | 02/24 | Review | Self-Assessment 04 due | |
| Wed. | 02/26 | Exam 01 | ||||
| Fri. | 02/28 | 3.3 | ||||
| Complex Quant. Logic & Methods of Proof |
06 | Mon. | 03/03 | 3.4 | ||
| Wed. | 03/05 | |||||
| Fri. | 03/07 | 4.1 | Self-Assessment 05 due | |||
| Methods of Proof & Sets |
07 | Mon. | 03/10 | |||
| Wed. | 03/12 | 6.1 | ||||
| Fri. | 03/14 | Self-Assessment 06 due | ||||
| Spring Break | Mon. | 03/17 | —No Class— | |||
| Wed. | 03/19 | —No Class— | ||||
| Fri. | 03/21 | —No Class— | ||||
| Sets & Set Proofs |
08 | Mon. | 03/24 | |||
| Wed. | 03/26 | 6.2 | Self-Assessment 07 due on Thursday | |||
| Fri. | 03/28 | |||||
| Proof by Cases | 09 | Mon. | 03/31 | Review | Self-Assessment 08 due on Tuesday | |
| Wed. | 04/02 | Exam 02 | ||||
| Fri. | 04/04 | 4.4 | ||||
| Proof by Cases & Proof by Contradiction |
10 | Mon. | 04/07 | |||
| Wed. | 04/09 | 4.6 | ||||
| Fri. | 04/11 | Self-Assessment 09 due | ||||
| Proof by Contradiction & Proof and Disproof |
11 | Mon. | 04/14 | 6.3 | ||
| Wed. | 04/16 | —Class Cancelled— | Self-Assessment 10 due | |||
| Fri. | 04/18 | |||||
| Induction | 12 | Mon. | 04/21 | 5.1 | ||
| Wed. | 04/23 | 5.2 | Self-Assessment 11 due | |||
| Fri. | 04/25 | |||||
| Functions | 13 | Mon. | 04/28 | Review | Self-Assessment 12 due | |
| Wed. | 04/30 | Exam 03 | ||||
| Fri. | 05/02 | 7.1, 7.2 | ||||
| Functions, Relations, & Review |
14 | Mon. | 05/05 | 7.3, 8.1 | ||
| Wed. | 05/07 | 8.2, 8.3 | ||||
| Fri. | 05/09 | Review | ||||
| Final Exam | 15 | Wed. | 05/14 | —Final Exam (10:00 AM – 12:00 PM, Wimberly 102) — | ||