CS 225: Discrete Computational Structures
Prof. Jason Sauppe | Spring 2023This page contains a course schedule for CS 225. Rows in gray are tentative and will be updated as the course progresses. Other course content (e.g., assignments) can be found on Canvas.
Content | Week | Day | Date | In-Class | Reading | Assignments |
---|---|---|---|---|---|---|
Intro | 01 | Mon. | 01/23 | Syllabus, 1.1 | ||
Wed. | 01/25 | 1.2 | ||||
Fri. | 01/27 | 1.3 | ||||
Propositional Logic |
02 | Mon. | 01/30 | 2.1 | ||
Wed. | 02/01 | Self-Assessment 01 due | ||||
Fri. | 02/03 | 2.2 | ||||
Arguments & Proofs |
03 | Mon. | 02/06 | 2.3 | ||
Wed. | 02/08 | Self-Assessment 02 due | ||||
Fri. | 02/10 | |||||
Quantificational Logic |
04 | Mon. | 02/13 | 3.1 | ||
Wed. | 02/15 | 3.2 | Self-Assessment 03 due | |||
Fri. | 02/17 | |||||
Complex Quantificational Logic |
05 | Mon. | 02/20 | 3.3 | ||
Wed. | 02/22 | Review | Self-Assessment 04 due | |||
Fri. | 02/24 | Exam 01 | ||||
Complex Quant. Logic & Methods of Proof |
06 | Mon. | 02/27 | 3.4 | ||
Wed. | 03/01 | |||||
Fri. | 03/03 | 4.1 | Self-Assessment 05 due | |||
Methods of Proof & Sets |
07 | Mon. | 03/06 | |||
Wed. | 03/08 | 6.1 | ||||
Fri. | 03/10 | Self-Assessment 06 due | ||||
Spring Break | Mon. | 03/13 | —No Class— | |||
Wed. | 03/15 | —No Class— | ||||
Fri. | 03/17 | —No Class— | ||||
Sets & Set Proofs |
08 | Mon. | 03/20 | |||
Wed. | 03/22 | 6.2 | Self-Assessment 07 due | |||
Fri. | 03/24 | |||||
Proof by Cases & Proof by Contradiction |
09 | Mon. | 03/27 | 4.4 | ||
Wed. | 03/29 | Self-Assessment 08 due | ||||
Fri. | 03/31 | 4.6 | ||||
Proof by Contradiction | 10 | Mon. | 04/03 | Self-Assessment 09 due | ||
Wed. | 04/05 | Exam 02 | ||||
Fri. | 04/07 | |||||
Proof by Contradiction & Proof and Disproof |
11 | Mon. | 04/10 | |||
Wed. | 04/12 | 6.3 | Self-Assessment 10 due | |||
Fri. | 04/14 | |||||
Induction | 12 | Mon. | 04/17 | 5.1 | ||
Wed. | 04/19 | 5.2 | Self-Assessment 11 due | |||
Fri. | 04/21 | |||||
Functions | 13 | Mon. | 04/24 | Exam 03 | Self-Assessment 12 due | |
Wed. | 04/26 | 7.1 | ||||
Fri. | 04/28 | 7.2 | ||||
Functions & Relations |
14 | Mon. | 05/01 | 7.3 | ||
Wed. | 05/03 | 8.1, 8.2 | ||||
Fri. | 05/05 | Review | 8.3 | |||
Final Exam | 15 | Tue. | 05/09 | —Final Exam (12:15 PM – 2:15 PM, Wimberly 141) — | ||