CS 120: Software Design I
Prof. Jason Sauppe | Fall 2015This page contains a course schedule for CS 120. Rows in gray are tentative and will be updated as the course progresses. Other course content (e.g., slides, assignments, labs) can be found on D2L.
| Content | Week | Day | Date | In-Class | Reading | Assignments |
|---|---|---|---|---|---|---|
| Intro | 01 | Tue. | 09/08 | Syllabus | ||
| Wed. | 09/09 | 0.1, 0.2, 0.3, 0.4 | ||||
| Thu. | 09/10 | |||||
| Fri. | 09/11 | Lab | ||||
| Program Structure |
02 | Tue. | 09/15 | Quiz | 2.2, 2.3 | |
| Wed. | 09/16 | 2.4, 1.5 | Assignment 1 available | |||
| Thu. | 09/17 | |||||
| Fri. | 09/18 | Lab | ||||
| Primitive Datatypes |
03 | Tue. | 09/22 | 3.1, 3.2 | ||
| Wed. | 09/23 | Quiz | 3.4, 3.5, 9.1 | Assignment 1 due; Assignment 2 available | ||
| Thu. | 09/24 | 3.3, 9.2, 9.5 | ||||
| Fri. | 09/25 | Lab | 3.6, 3.7 | |||
| Selection Logic |
04 | Tue. | 09/29 | Quiz | 5.1, 5.3 | |
| Wed. | 09/30 | 5.2, 5.5 | Assignment 2 due; Assignment 3 available | |||
| Thu. | 10/01 | |||||
| Fri. | 10/02 | Lab | ||||
| Repetition | 05 | Tue. | 10/06 | Quiz | 6.1, 6.2 | |
| Wed. | 10/07 | 6.3, 6.5 | Assignment 3 due; Assignment 4 available | |||
| Thu. | 10/08 | |||||
| Fri. | 10/09 | Lab | ||||
| Midterm 1 | 06 | Tue. | 10/13 | Quiz | ||
| Wed. | 10/14 | |||||
| Thu. | 10/15 | Review | ||||
| Fri. | 10/16 | Midterm 1 | Assignment 4 due on Saturday, Oct. 17 | |||
| Arrays | 07 | Tue. | 10/20 | 10.1 | ||
| Wed. | 10/21 | 10.3, 10.4 | Assignment 5 available | |||
| Thu. | 10/22 | 10.5 | ||||
| Fri. | 10/23 | Lab | ||||
| Methods | 08 | Tue. | 10/27 | Quiz | 1.1, 1.2, 1.3 | |
| Wed. | 10/28 | 4.1, 4.3, 4.4 | Assignment 5 due; Assignment 6 available | |||
| Thu. | 10/29 | 4.8, 7.5 | ||||
| Fri. | 10/30 | Lab | ||||
| Classes & Objects |
09 | Tue. | 11/03 | Quiz | 4.1 | |
| Wed. | 11/04 | 4.2, 4.5 | ||||
| Thu. | 11/05 | Assignment 6 due; Assignment 7 available | ||||
| Fri. | 11/06 | Lab | ||||
| GUI Classes & Events |
10 | Tue. | 11/10 | Quiz | 14.1, 14.2 | |
| Wed. | 11/11 | 14.3, 14.4 | Assignment 8 available | |||
| Thu. | 11/12 | 14.7 | Assignment 7 due | |||
| Fri. | 11/13 | Lab | ||||
| Midterm 2 | 11 | Tue. | 11/17 | Quiz | ||
| Wed. | 11/18 | Assignment 8 due | ||||
| Thu. | 11/19 | Review | ||||
| Fri. | 11/20 | Midterm 2 | ||||
| Classes & Objects 2 |
12 | Tue. | 11/24 | 4.6, 4.7 | Assignment 9 available | |
| Wed. | 11/25 | —Office Hours— | 7.4 | |||
| Thu. | 11/26 | —No Class— | ||||
| Fri. | 11/27 | —No Class— | ||||
| Inheritance & Polymorphism |
13 | Tue. | 12/01 | 1.4, 13.1, 13.2 | ||
| Wed. | 12/02 | 13.3, 13.4, 13.5 | ||||
| Thu. | 12/03 | Assignment 10 available | ||||
| Fri. | 12/04 | Lab | Assignment 9 due | |||
| Inheritance & Polymorphism Exceptions Advanced Topics |
14 | Tue. | 12/08 | |||
| Wed. | 12/09 | |||||
| Thu. | 12/10 | Quiz | 8.1, 8.2 | |||
| Fri. | 12/11 | |||||
| Review | 15 | Tue. | 12/15 | Review | Assignment 10 due | |
| Wed. | 12/16 | Review | ||||
| Thu. | 12/17 | —No Class— | ||||
| Fri. | 12/18 | —Final Exam (12:15 PM-2:15 PM, Centennial 2205)— | ||||